












| Item | Area |
|---|---|
| 01. Living room | 10,5 sqm |
| 02. Kitchen | 8,2 smq |
| 03. Powder room | 2,5 sqm |
| 04. Outdoor shower | 0,7 sqm |
| 05. Pool deck | 8 sqm |
| 06. Pool | 13 sqm |
| 07. Garden | 16 sqm |
| 08. Stairs & corridor | 9 sqm |

| Item | Area |
|---|---|
| 08. Stairs & corridor | 9 sqm |
| 09. Bedroom | 19 sqm |
| 10. Bathroom | 6 sqm |

| Item | Area |
|---|---|
| 08. Stairs & corridor | 9 sqm |
| 11. Mep area | 3,2 sqm |
| 12. Rooftop | 23,5 sqm |
| Ground floor (sqm) | First floor (sqm) | Rooftop (sqm) | Pool (sqm) | Garden (sqm) | |
|---|---|---|---|---|---|
| 15. Tyche | 25.45 | 29.87 | 30.13 | 9.66 | 41.16 |




